Rally Dakar 2010 Chile - Argentina ETAPA 2
Sunday, January 3, 2010 13:17Posteado el la categoria Rally dakar 2010
Etapa 2 - Cordoba > La Rioja Domingo 3 de enero
Motos / Quads - Enlace: 56 km - Especial: 294 km -Enlace: 276 km -Total : 626 km
Coches / Camiones -Enlace: 56 km -Especial: 355 km -Enlace: 276 km -Total : 687 km
tabla de posiciones etapa 2
tabla de posiciones Motos
| Pos. | N° | Nombre | Marca | Tiempo | Differencia | |
|---|---|---|---|---|---|---|
| 1 | 012 | FRETIGNE (FRA) | YAMAHA | 03:59:20 | 00:00:00 | |
| 2 | 003 | CASTEU (FRA) | SHERCO | 04:00:03 | 00:00:43 | |
| 3 | 001 | COMA (ESP) | KTM | 04:00:28 | 00:01:08 | |
| 4 | 002 | DESPRES (FRA) | KTM | 04:02:10 | 00:02:50 | |
| 5 | 031 | MANCA (ITA) | KTM | 04:04:09 | 00:04:49 | |
| 6 | 005 | RODRIGUES (PRT) | YAMAHA | 04:05:00 | 00:05:40 | |
| 7 | 006 | VILADOMS (ESP) | KTM | 04:07:06 | 00:07:46 | |
| 8 | 014 | DUCLOS (FRA) | KTM | 04:08:28 | 00:09:08 | |
| 9 | 019 | FARIA (PRT) | KTM | 04:09:51 | 00:10:31 | |
| 10 | 017 | FARRES GUELL (ESP) | APRILIA | 04:10:12 | 00:10:52 | |
| 11 | 024 | STREET (USA) | KTM | 04:11:03 | 00:11:43 | |
| 12 | 034 | PEDRERO GARCIA (ESP) | KTM | 04:12:03 | 00:12:43 | |
| 13 | 035 | CECI (ITA) | APRILIA | 04:14:49 | 00:15:29 | |
| 14 | 007 | KNUIMAN (NLD) | KTM | 04:14:54 | 00:15:34 | |
| 15 | 023 | BERGLUND (SWE) | KTM | 04:16:42 | 00:17:22 | |
| 16 | 042 | JAKES (SVK) | KTM | 04:16:58 | 00:17:38 | |
| 17 | 004 | ULLEVALSETER (NOR) | KTM | 04:17:39 | 00:18:19 | |
| 18 | 058 | BOUNDS (GBR) | KTM | 04:17:51 | 00:18:31 | |
| 19 | 068 | BARROT (FRA) | YAMAHA | 04:18:02 | 00:18:42 | |
| 20 | 011 | PRZYGONSKI (POL) | KTM | 04:18:16 | 00:18:56 | |
| 21 | 013 | STANOVNIK (SVN) | KTM | 04:18:35 | 00:19:15 | |
| 22 | 050 | PELLICER (ESP) | YAMAHA | 04:18:39 | 00:19:19 | |
| 23 | 080 | FANTOZZI (BRA) | HONDA | 04:18:40 | 00:19:20 | |
| 24 | 128 | SVITKO (SVK) | KTM | 04:19:37 | 00:20:17 | |
| 25 | 009 | LOPEZ (CHL) | APRILIA | 04:19:41 | 00:20:21 | |
| 26 | 062 | PABISKA (CZE) | YAMAHA | 04:20:51 | 00:21:31 | |
| 27 | 032 | PUERTAS (ESP) | KTM | 04:21:43 | 00:22:23 | |
| 28 | 029 | BIANCHI PRATA (PRT) | BMW | 04:22:09 | 00:22:49 | |
| 29 | 015 | MACEK (CZE) | YAMAHA | 04:22:41 | 00:23:21 | |
| 30 | 122 | POLLARD (AUS) | KTM | 04:23:45 | 00:24:25 | |
| 31 | 018 | CZACHOR (POL) | KTM | 04:24:07 | 00:24:47 | |
| 32 | 020 | PISANO (FRA) | SHERCO | 04:25:01 | 00:25:41 | |
| 33 | 038 | VILLARRUBIA (ESP) | YAMAHA | 04:25:24 | 00:26:04 | |
| 34 | 026 | BOINNARD (USA) | KTM | 04:28:40 | 00:29:20 | |
| 35 | 041 | PROHENS (CHL) | HONDA | 04:29:08 | 00:29:48 | |
| 36 | 066 | LORMAND (FRA) | YAMAHA | 04:30:49 | 00:31:29 | |
| 37 | 076 | SEEL (SWE) | KTM | 04:30:51 | 00:31:31 | |
| 38 | 022 | JARMUZ (POL) | HONDA | 04:32:02 | 00:32:42 | |
| 39 | 043 | ZANOTTI (MAF) | APRILIA | 04:32:19 | 00:32:59 | |
| 40 | 077 | HAMARD (FRA) | SHERCO | 04:33:38 | 00:34:18 | |
| 41 | 061 | DUBOIS (FRA) | KTM | 04:34:21 | 00:35:01 | |
| 42 | 033 | LAZARD (URY) | KTM | 04:34:33 | 00:35:13 | |
| 43 | 048 | LIEFHEBBER (NLD) | KTM | 04:34:37 | 00:35:17 | |
| 44 | 037 | LEPAN (FRA) | SHERCO | 04:35:02 | 00:35:42 | |
| 45 | 137 | BIANCHI (CHL) | HONDA | 04:36:15 | 00:36:55 | |
| 46 | 101 | GELEBART (FRA) | KTM | 04:36:18 | 00:36:58 | |
| 47 | 059 | ARREDONDO (GTM) | KTM | 04:36:24 | 00:37:04 | |
| 48 | 155 | VALLE (MEX) | HONDA | 04:36:30 | 00:37:10 | |
| 49 | 044 | POL (NLD) | HONDA | 04:37:22 | 00:38:02 | |
| 50 | 025 | MATTHEIS (BRA) | KTM | 04:37:47 | 00:38:27 | |
| 51 | 110 | FREINADEMETZ (ROU) | KTM | 04:38:21 | 00:39:01 | |
| 52 | 049 | PICCO (ITA) | YAMAHA | 04:39:25 | 00:40:05 | |
| 53 | 081 | BUSIN (ARG) | HONDA | 04:39:36 | 00:40:16 | |
| 54 | 010 | GONÇALVES (PRT) | BMW | 04:39:48 | 00:40:28 | |
| 55 | 039 | DABROWSKI (POL) | KTM | 04:40:13 | 00:40:53 | |
| 56 | 045 | PAYEN (FRA) | BMW | 04:40:15 | 00:40:55 | |
| 57 | 103 | PRISER (FRA) | KTM | 04:40:34 | 00:41:14 | |
| 58 | 030 | CARILLON (FRA) | KTM | 04:40:35 | 00:41:15 | |
| 59 | 147 | VIZCARRA (ARG) | KTM | 04:40:47 | 00:41:27 | |
| 60 | 116 | BOLLERO (ARG) | KTM | 04:40:59 | 00:41:39 | |
| 61 | 102 | GELEBART (FRA) | KTM | 04:41:33 | 00:42:13 | |
| 62 | 063 | AMBROSIO (BRA) | HONDA | 04:41:41 | 00:42:21 | |
| 63 | 064 | ROBIN (FRA) | KTM | 04:42:31 | 00:43:11 | |
| 64 | 157 | VESELY (DEU) | YAMAHA | 04:42:59 | 00:43:39 | |
| 65 | 149 | SEGARRA (ESP) | pkl | 04:43:41 | 00:44:21 | |
| 66 | 156 | VERHOESTRAETE (COG) | KTM | 04:43:42 | 00:44:22 | |
| 67 | 106 | DE GROOT (NLD) | YAMAHA | 04:44:10 | 00:44:50 | |
| 68 | 072 | SNIJDERS (NLD) | HONDA | 04:44:43 | 00:45:23 | |
| 69 | 016 | PAIN (FRA) | YAMAHA | 04:44:57 | 00:45:37 | |
| 70 | 067 | RANDYSEK (CZE) | YAMAHA | 04:45:13 | 00:45:53 | |
| 71 | 083 | ORTUNIO (FRA) | BETA | 04:45:38 | 00:46:18 | |
| 72 | 134 | JAQUET (NLD) | YAMAHA | 04:46:06 | 00:46:46 | |
| 73 | 129 | JAMETT (CHL) | YAMAHA | 04:48:05 | 00:48:45 | |
| 74 | 046 | MAZET (FRA) | KTM | 04:48:55 | 00:49:35 | |
| 75 | 051 | SAGHMEISTER (SRB) | KTM | 04:49:07 | 00:49:47 | |
| 76 | 056 | TORUNLAR (TUR) | KTM | 04:49:43 | 00:50:23 | |
| 77 | 086 | PALANTE (BEL) | HONDA | 04:49:53 | 00:50:33 | |
| 78 | 115 | CABALLERO (CHL) | KTM | 04:50:50 | 00:51:30 | |
| 79 | 138 | COLA (ARG) | KTM | 04:51:16 | 00:51:56 | |
| 80 | 060 | DE BOIS (NLD) | HONDA | 04:51:51 | 00:52:31 | |
| 81 | 047 | BELTRAMI (ITA) | KTM | 04:53:09 | 00:53:49 | |
| 82 | 040 | PROHENS (CHL) | HONDA | 04:54:07 | 00:54:47 | |
| 83 | 085 | SOLER (ESP) | BMW | 04:54:07 | 00:54:47 | |
| 84 | 114 | PINI (ITA) | APRILIA | 04:54:17 | 00:54:57 | |
| 85 | 112 | GUYOMARC’H (FRA) | KTM | 04:55:00 | 00:55:40 | |
| 86 | 057 | MITI (ARG) | YAMAHA | 04:55:18 | 00:55:58 | |
| 87 | 065 | MORO (FRA) | YAMAHA | 04:56:13 | 00:56:53 | |
| 88 | 123 | PORRELLI (FRA) | KTM | 04:57:34 | 00:58:14 | |
| 89 | 118 | KREJCI (CZE) | YAMAHA | 04:57:34 | 00:58:14 | |
| 90 | 054 | CISCAR CHISBERT (ESP) | HONDA | 04:57:53 | 00:58:33 | |
| 91 | 160 | QUIROGA (ARG) | YAMAHA | 04:59:26 | 01:00:06 | |
| 92 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 05:02:08 | 01:02:48 | |
| 93 | 146 | PEDERZOLI (ITA) | YAMAHA | 05:02:56 | 01:03:36 | |
| 94 | 121 | BARRIERE VARJU (AUS) | KTM | 05:03:07 | 01:03:47 | |
| 95 | 069 | BONJEAN (BRA) | KTM | 05:04:31 | 01:05:11 | |
| 96 | 090 | DIGUIET (FRA) | KTM | 05:04:41 | 01:05:21 | |
| 97 | 153 | TRAHAN (CAN) | HONDA | 05:06:41 | 01:07:21 | |
| 98 | 107 | PEILLON (GAB) | KTM | 05:06:51 | 01:07:31 | |
| 99 | 099 | MENARD (FRA) | YAMAHA | 05:07:16 | 01:07:56 | |
| 100 | 145 | PASCUAL (ARG) | KTM | 05:07:17 | 01:07:57 | |
| 101 | 161 | CLAUDIO (CHL) | HUSQUARNA | 05:07:51 | 01:08:31 | |
| 102 | 113 | DE BENEDICTIS (BRA) | HONDA | 05:08:21 | 01:09:01 | |
| 103 | 053 | LENOBLE (FRA) | BMW | 05:08:39 | 01:09:19 | |
| 104 | 052 | BONNET (FRA) | KTM | 05:09:23 | 01:10:03 | |
| 105 | 087 | VRUGGINK (NLD) | HONDA | 05:09:39 | 01:10:19 | |
| 106 | 144 | PASCUAL (ARG) | KTM | 05:09:43 | 01:10:23 | |
| 107 | 109 | CID DE LA PAZ (ARG) | BETA | 05:09:54 | 01:10:34 | |
| 108 | 104 | NOONE (IRL) | KTM | 05:11:37 | 01:12:17 | |
| 109 | 100 | MEIER (DEU) | YAMAHA | 05:12:42 | 01:13:22 | |
| 110 | 111 | PLANSON (FRA) | KTM | 05:13:06 | 01:13:46 | |
| 111 | 130 | SOUSA (PRT) | YAMAHA | 05:13:47 | 01:14:27 | |
| 112 | 078 | JOANNIN (FRA) | SHERCO | 05:14:01 | 01:14:41 | |
| 113 | 093 | GIANNETTI (ITA) | KTM | 05:14:10 | 01:14:50 | |
| 114 | 094 | MUGNAIOLI (ITA) | KTM | 05:14:39 | 01:15:19 | |
| 115 | 070 | ALAN (ARG) | KTM | 05:17:04 | 01:17:44 | |
| 116 | 096 | PEYRARD (FRA) | HONDA | 05:18:59 | 01:19:39 | |
| 117 | 082 | MCKENDRICK (CHL) | YAMAHA | 05:19:21 | 01:20:01 | |
| 118 | 117 | CONNELL (AUS) | Husaberg | 05:20:11 | 01:20:51 | |
| 119 | 097 | DELAUNAY (FRA) | HONDA | 05:20:28 | 01:21:08 | |
| 120 | 091 | RESSING (NLD) | HONDA | 05:21:19 | 01:21:59 | |
| 121 | 142 | CAVELIUS (FRA) | KTM | 05:21:35 | 01:22:15 | |
| 122 | 131 | JONES (GBR) | YAMAHA | 05:22:20 | 01:23:00 | |
| 123 | 095 | KRABBENBORG (NLD) | HONDA | 05:22:50 | 01:23:30 | |
| 124 | 120 | CALIFANO (FRA) | KTM | 05:30:32 | 01:31:12 | |
| 125 | 151 | SU (CHN) | JINCHENG | 05:31:18 | 01:31:58 | |
| 126 | 152 | WEI (CHN) | JINCHENG | 05:34:52 | 01:35:32 | |
| 127 | 127 | HATSWELL (CAN) | KTM | 05:35:08 | 01:35:48 | |
| 128 | 141 | CARLYLE (GBR) | KTM | 05:40:28 | 01:41:08 | |
| 129 | 075 | GUTIERREZ (ESP) | KTM | 05:40:48 | 01:41:28 | |
| 130 | 143 | KESSLER (USA) | KTM | 05:42:26 | 01:43:06 | |
| 131 | 158 | AMENGUAL (ARG) | YAMAHA | 05:43:59 | 01:44:39 | |
| 132 | 105 | NERI (GBR) | KTM | 05:45:53 | 01:46:33 | |
| 133 | 139 | BOTTAZZINI (ARG) | HONDA | 05:47:35 | 01:48:15 | |
| 134 | 108 | SCOTT (CAN) | HONDA | 05:49:08 | 01:49:48 | |
| 135 | 154 | TWEEDY (GBR) | KTM | 05:52:40 | 01:53:20 | |
| 136 | 132 | BESSE (FRA) | YAMAHA | 05:55:10 | 01:55:50 | |
| 137 | 084 | ROSA (PRT) | KTM | 06:14:57 | 02:15:37 |
tabla de posiciones Quad
| Pos. | N° | Nombre | Marca | Tiempo | Differencia | |
|---|---|---|---|---|---|---|
| 1 | 253 | DELTRIEU (FRA) | POLARIS | 04:18:03 | 00:00:00 | |
| 2 | 256 | GONZALEZ (ESP) | YAMAHA | 04:20:09 | 00:02:06 | |
| 3 | 277 | PATRONELLI (ARG) | YAMAHA | 04:23:50 | 00:05:47 | |
| 4 | 268 | PLECHATY (CZE) | YAMAHA | 04:24:00 | 00:05:57 | |
| 5 | 251 | PATRONELLI (ARG) | YAMAHA | 04:27:22 | 00:09:19 | |
| 6 | 270 | HENDERSON (URY) | HONDA | 04:28:02 | 00:09:59 | |
| 7 | 261 | ALVAREZ (ARG) | CAN-AM | 04:29:37 | 00:11:34 | |
| 8 | 275 | SANTAMARINA (ARG) | CAN-AM | 04:32:47 | 00:14:44 | |
| 9 | 255 | HALPERN (ARG) | YAMAHA | 04:34:56 | 00:16:53 | |
| 10 | 274 | HERNANDEZ (CHL) | CAN-AM | 04:37:08 | 00:19:05 | |
| 11 | 260 | GRAUE (ARG) | CAN-AM | 04:37:36 | 00:19:33 | |
| 12 | 269 | COPETTI (ARG) | CAN-AM | 04:38:06 | 00:20:03 | |
| 13 | 258 | DECLERCK (FRA) | POLARIS | 04:41:47 | 00:23:44 | |
| 14 | 254 | BRAZINA (CZE) | POLARIS | 04:42:34 | 00:24:31 | |
| 15 | 250 | MACHACEK (CZE) | YAMAHA | 05:02:28 | 00:44:25 | |
| 16 | 265 | WESSELS (NLD) | YAMAHA | 05:04:40 | 00:46:37 | |
| 17 | 264 | AUERT (FRA) | CAN-AM | 05:05:10 | 00:47:07 | |
| 18 | 267 | MAZZUCCO (ARG) | CAN-AM | 05:10:39 | 00:52:36 | |
| 19 | 262 | BRAGA (FRA) | KTM | 05:19:38 | 01:01:35 | |
| 20 | 276 | PIGNET (FRA) | CAN-AM | 05:20:03 | 01:02:00 | |
| 21 | 271 | ESTANGUET (ARG) | CAN-AM | 05:22:14 | 01:04:11 | |
| 22 | 259 | LIPAROTI (ITA) | KTM | 05:30:24 | 01:12:21 | |
| 23 | 272 | DRIS (ARG) | CAN-AM | 05:49:23 | 01:31:20 | |
| 24 | 252 | SONIK (POL) | YAMAHA | 06:00:48 | 01:42:45 |
tabla de posiciones Autos - Coches
hasta el momento..
| Pos. | N° | Nombre | Marca | Tiempo | Differencia | |
|---|---|---|---|---|---|---|
| 1 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) |
VOLKSWAGEN | 04:01:55 | 00:00:00 | |
| 2 | 307 | CHICHERIT (FRA) THOERNER (CHE) |
BMW | 04:03:03 | 00:01:08 | |
| 3 | 312 | NEVES (BRA) MAESTRELLI (BRA) |
VOLKSWAGEN | 04:03:56 | 00:02:01 | |
| 4 | 303 | SAINZ (ESP) CRUZ (ESP) |
VOLKSWAGEN | 04:04:36 | 00:02:41 | |
| 5 | 305 | MILLER (USA) PITCHFORD (ZAF) |
VOLKSWAGEN | 04:04:39 | 00:02:44 | |
| 6 | 301 | PETERHANSEL (FRA) COTTRET (FRA) |
BMW | 04:05:04 | 00:03:09 | |
| 7 | 313 | LAVIEILLE (FRA) FORTHOMME (BEL) |
NISSAN | 04:08:09 | 00:06:14 | |
| 8 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) |
VOLKSWAGEN | 04:08:10 | 00:06:15 | |
| 9 | 314 | SOUSA (PRT) BAUMEL (FRA) |
MITSUBISHI | 04:08:15 | 00:06:20 | |
| 10 | 311 | TERRANOVA (ARG) MAIMON (FRA) |
MITSUBISHI | 04:12:21 | 00:10:26 | |
| 11 | 302 | GORDON (USA) GRIDER (USA) |
HUMMER | 04:13:04 | 00:11:09 | |
| 12 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) |
BMW | 04:13:26 | 00:11:31 | |
| 13 | 308 | HOLOWCZYC (POL) FORTIN (BEL) |
Nissan Overdrive | 04:14:05 | 00:12:10 | |
| 14 | 336 | LEAL DOS SANTOS (PRT) FIUZA (PRT) |
BMW | 04:14:22 | 00:12:27 | |
| 15 | 318 | MISSLIN (FRA) POLATO (FRA) |
MITSUBISHI | 04:14:26 | 00:12:31 | |
| 16 | 332 | BARBOSA (PRT) RAMALHO (PRT) |
MITSUBISHI | 04:15:19 | 00:13:24 | |
| 17 | 329 | COX (ZAF) SCHRÖDER (DEU) |
Nissan Overdrive | 04:16:28 | 00:14:33 | |
| 18 | 304 | ROMA (ESP) PERIN (FRA) |
BMW | 04:17:08 | 00:15:13 | |
| 19 | 317 | VAN DEIJNE (NLD) ROSEGAAR (NLD) |
MITSUBISHI | 04:17:38 | 00:15:43 | |
| 20 | 322 | SPINELLI (BRA) PALMEIRO (PRT) |
MITSUBISHI | 04:17:58 | 00:16:03 | |
| 21 | 319 | THOMASSE (FRA) LARROQUE (FRA) |
BUGGY MD | 04:27:02 | 00:25:07 | |
| 22 | 325 | HENRARD (BEL) BEGUIN (BEL) |
VOLKSWAGEN | 04:29:01 | 00:27:06 | |
| 23 | 323 | ERRANDONEA (AND) GARCIN (FRA) |
SMG | 04:29:53 | 00:27:58 | |
| 24 | 334 | MIRONENKO (RUS) LEBEDEV (RUS) |
Nissan Overdrive | 04:30:16 | 00:28:21 | |
| 25 | 320 | GARLAND (AUS) SUZUKI (AUS) |
ISUZU | 04:30:40 | 00:28:45 | |
| 26 | 321 | DE AZEVEDO (BRA) CAVASSIN (BRA) |
MITSUBISHI | 04:33:00 | 00:31:05 | |
| 27 | 337 | VAN LOON (NLD) VERHOEF (NLD) |
MITSUBISHI | 04:33:36 | 00:31:41 | |
| 28 | 335 | WALLENTHEIM (SWE) OHLSSON (SWE) |
ISUZU | 04:35:13 | 00:33:18 | |
| 29 | 327 | SOLOVYEV (RUS) ZHILTSOV (RUS) |
SMG | 04:35:22 | 00:33:27 | |
| 30 | 341 | MITSUHASHI (JPN) CATTARELLI (FRA) |
TOYOTA | 04:37:48 | 00:35:53 | |
| 31 | 309 | ZAPLETAL (CZE) OUREDNICEK (CZE) |
MITSUBISHI | 04:39:32 | 00:37:37 | |
| 32 | 338 | GIBON (FRA) MIURA (JPN) |
TOYOTA | 04:41:17 | 00:39:22 | |
| 33 | 330 | SIREYJOL (FRA) WISSMANNS (FRA) |
BOWLER | 04:41:44 | 00:39:49 | |
| 34 | 376 | BLANCHEMAIN (FRA) GUEHENNEC (FRA) |
BUGGY MD | 04:41:57 | 00:40:02 | |
| 35 | 416 | MOREL (FRA) AUBEL (FRA) |
SPRINGBOK | 04:42:12 | 00:40:17 | |
| 36 | 340 | CHABOT (FRA) PILLOT (FRA) |
TOYOTA | 04:44:46 | 00:42:51 | |
| 37 | 326 | DE GAVARDO (CHL) RODRIGUEZ (CHL) |
HUMMER | 04:45:01 | 00:43:06 | |
| 38 | 364 | TURON-BARRERE (FRA) FENESTRAZ (FRA) |
BUGGY | 04:45:05 | 00:43:10 | |
| 39 | 324 | PATISSIER (FRA) DELLI ZOTTI (FRA) |
BUGGY | 04:45:23 | 00:43:28 | |
| 40 | 355 | BONACHE (BRA) ROLDAN (BRA) |
MITSUBISHI | 04:46:39 | 00:44:44 | |
| 41 | 339 | FOJ (ESP) JATON (ARG) |
TOYOTA | 04:47:14 | 00:45:19 | |
| 42 | 373 | JANECEK (CZE) CHYTKA (CZE) |
TOYOTA | 04:49:05 | 00:47:10 | |
| 43 | 378 | TOSCANO (FRA) GAMBILLON (FRA) |
BUGGY MD | 04:51:50 | 00:49:55 | |
| 44 | 433 | LEON (CHL) LEON (CHL) |
TOYOTA | 04:52:06 | 00:50:11 | |
| 45 | 383 | JIANG (CHN) BARTHOLOME (BEL) |
CHERY | 04:52:31 | 00:50:36 | |
| 46 | 384 | LEPLAT (BEL) FERRAND (FRA) |
BOWLER | 04:52:58 | 00:51:03 | |
| 47 | 358 | KOOLEN (NLD) | MC RAE | 04:53:16 | 00:51:21 | |
| 48 | 333 | KOLBERG (BRA) GODOI (BRA) |
MITSUBISHI | 04:55:42 | 00:53:47 | |
| 49 | 390 | FISCHER (BRA) STAL (BRA) |
MITSUBISHI | 04:56:52 | 00:54:57 | |
| 50 | 361 | BENITEZ (ARG) LOZADA (ARG) VIZCARRA (ARG) |
TOYOTA | 04:57:27 | 00:55:32 | |
| 51 | 352 | BOUTRON (FRA) MARTIN (FRA) |
BOWLER | 05:00:00 | 00:58:05 | |
| 52 | 382 | LU (CHN) DI PERSIO (ITA) |
CHERY | 05:01:24 | 00:59:29 | |
| 53 | 377 | FAVRE (FRA) FAVRE (FRA) |
TOYOTA | 05:02:05 | 01:00:10 | |
| 54 | 370 | FROMONT (FRA) REYNAUD (FRA) |
BOWLER | 05:02:43 | 01:00:48 | |
| 55 | 359 | CHAVIGNY (FRA) BRUCY (FRA) |
NISSAN | 05:02:56 | 01:01:01 |
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.



